RESULTS OF PROFESSIONAL EXAMINATION (Curriculum, 2002)
Final Professional Examination
Final Professional Exam, July, 2019 | VIEW RESULT | |||
---|---|---|---|---|
First Professional Exam, Nov, 2019 | VIEW RESULT | |||
Second Professional Exam, Nov, 2019 | VIEW RESULT | |||
Third Professional Exam, Nov 2019 | VIEW RESULT | |||
Final Professional Exam, Nov, 2019 | VIEW RESULT |
STATISTICS OF ADMITTED STUDENTS
Session | Batch | Male | Female | Total Admitted | Migrated in | Migrated out | Total Students |
---|---|---|---|---|---|---|---|
2009-2010 | DF-1 | 19 | 32 | 51 | 0 | 1 | 50 |
2010-2011 | DF-2 | 23 | 28 | 51 | |||
2011-2012 | DF-3 | 31 | 28 | 59 | |||
2012-2013 | DF-4 | 23 | 47 | 70 | |||
2013-2014 | DF-5 | 36 | 44 | 80 | |||
2014-2015 | DF-6 | 12 | 29 | 41 | |||
2015-2016 | DF-7 | 51 | 45 | 96 | |||
2016-2017 | DF-8 | 28 | 59 | 87 | |||
2017-2018 | DF-9 | 57 | 36 | 93 | |||
2018-2019 | DF-10 | 35 | 52 | 87 | |||
2019-2020 | DF-11 | 33 | 57 | 90 | |||
2020-2021 | DF-12 | 36 | 55 | 91 | |||
2021-2022 | DF-13 | 28 | 62 | 90 | |||
Total | 344 | 456 | 800 |
ACADEMIC ACHIEVEMENT
NUMBER OF GRADUATES OBTAINED MBBS DEGREE
Session/Year | Number of Recipients of MBBS Degree | |||||
---|---|---|---|---|---|---|
2015 | 31 | |||||
2016 | 40 | |||||
2017 | 38 | |||||
2018 | 85 | |||||
2019 | 69 | |||||
2020 | 7 | |||||
Total | 270 |
Copyright © | All rights reserved | Diabetic Association Medical College, Faridpur
Powered by - M A N T A K A 'S | Integrated by - A M M A R IT